Dolphin, the GameCube and Wii emulator - Forums

Full Version: What does RVZ compression block size affect?
You're currently viewing a stripped down version of our content. View the full version with proper formatting.
Pages: 1 2
(06-22-2022, 10:36 AM)Klemc Wrote: [ -> ]I'd like to know about the "no compression" in comparison... any advantage, because it makes ISO smaller enough for me !

It's similar to Zstandard in performance in practice (perhaps a tiny bit faster), but is of course larger than Zstandard.

(06-22-2022, 10:36 AM)Klemc Wrote: [ -> ]And about block siz behvior in that case, always smaller better in case of hypothetical slow loading ?

Yes, smaller is better. But the effect is less pronounced than if you were using compression.

(06-22-2022, 10:36 AM)Klemc Wrote: [ -> ]And so, the level 22 doesn't affects decompression ? 22...

Correct. It affects the compression time but not the decompression time.
(06-23-2022, 01:35 AM)JosJuice Wrote: [ -> ]It's similar to Zstandard in performance in practice (perhaps a tiny bit faster), but is of course larger than Zstandard.


Yes, smaller is better. But the effect is less pronounced than if you were using compression.


Correct. It affects the compression time but not the decompression time.

Thanks a thousand, i'll do it right now, just have to decide though.

I think to no comp. & 32ko, but could be ZStandard lvl22, too.

I will do the two and report, after i'll apply on my SSD based on the result.

Edit: i'll post Default (bc i had it done) Vs. No Compression 32ko. I do it for myself, i'll let results here for reference/info.
                                       ISO :
                                   GCube = 1.36
                                    Wii  = 4.38
                                  OtherM = 7.93

                              Left :  Default settings
                              Vs.
                             Right : No compression

                        ZStandard 128ko | NOCompression 32ko
--------------------------------------------------------------
                                        ISO :

                                    GCube = 1.36
                                     Wii  = 4.38
                                   OtherM = 7.93

                               Left :  Default settings
                               Vs.
                              Right : No compression

                         ZStandard 128ko | NOCompression 32ko
--------------------------------------------------------------
BackToIsland                     1,90 GB | 2,35 GB  
BarbarosTreasureQuest            1,08 GB | 1,67 GB  
CaptainMorgane GoldenTurtle      1,90 GB | 2,31 GB  
CodeVeronica                   849,76 MB | 882,45 MB
CodeVeronica                 1 012,08 MB | 1,09 GB  
CountryReturns                   3,27 GB | 3,39 GB  
DarksideChronicl                 3,14 GB | 3,76 GB  
DemonBlade                     783,17 MB | 837,18 MB
Extraction                       3,09 GB | 4,15 GB  
FarewellMoonsRuin                3,70 GB | 3,84 GB  
FatalFrameII                     3,83 GB | 4,11 GB  
FatalFrameIV                     2,88 GB | 3,84 GB  
GoHome                           1,56 GB | 1,77 GB  
HotdReturn                       2,20 GB | 3,11 GB  
JourneyOfDreams                  3,42 GB | 3,88 GB  
KingPiccoloRevenge               1,57 GB | 2,59 GB  
Klonoa                           1,39 GB | 1,72 GB  
LuigisMansion                  156,20 MB | 275,55 MB
MadWorld                         2,33 GB | 3,24 GB  
MarioPart9                     901,22 MB | 965,35 MB
MindOverMutant                   2,22 GB | 2,68 GB  
NewMarioBros                   425,49 MB | 536,93 MB
OfTheTitans                      2,74 GB | 3,38 GB  
OtherM                           5,94 GB | 7,19 GB  
Overkill                         2,51 GB | 3,82 GB  
PandoraTower                     2,47 GB | 2,96 GB  
PaperMario                     336,84 MB | 588,70 MB
Prim3                            3,73 GB | 4,03 GB  
RaymanRaving                     1,37 GB | 1,46 GB  
RedSteelII                       2,47 GB | 2,71 GB  
SecretBlackFilm                654,03 MB | 793,64 MB
ShatteredMemories                3,10 GB | 3,63 GB  
SkySoldier                       1,65 GB | 1,76 GB  
SuperPaperMario                328,23 MB | 488,30 MB
Team                             1,70 GB | 3,24 GB  
TwinSnakes                       1,13 GB | 1,21 GB  
TwinSnakes                       1,21 GB | 1,29 GB  
TwlightPrincs                    1,00 GB | 1,11 GB  
UmbrellaChronicl                 3,18 GB | 3,76 GB  
ViewtfulJoe                    921,08 MB | 1,22 GB  
VsCapcom                         1,40 GB | 1,52 GB  

158 Go
81,4 Go
99,0 Go


158 Go
81,4 Go
99,0 Go



The games in image, because of how i named files, could help identify :
https://ibb.co/8gBknqN
Pages: 1 2