As it turns out MSI afterburner was reporting the usage on my integrated GPU, and not the desktop GPU so while I thought my GPU was at about 20% usage it in-fact was topping out with the graphic settings I had, sorry for wasting your time.
Thread Rating:
|
i7 6700k slowdowns
|
|
« Next Oldest | Next Newest »
|
| Messages In This Thread |
|
i7 6700k slowdowns - St8guy - 11-14-2015, 04:33 AM
RE: i7 6700k slowdowns - Garteal - 11-14-2015, 04:46 AM
RE: i7 6700k slowdowns - Helios - 11-14-2015, 05:23 AM
RE: i7 6700k slowdowns - Link_to_the_past - 11-14-2015, 05:33 AM
RE: i7 6700k slowdowns - St8guy - 11-14-2015, 06:00 AM
RE: i7 6700k slowdowns - Helios - 11-14-2015, 06:35 AM
|
Users browsing this thread: 1 Guest(s)
