• Login
  • Register
  • Dolphin Forums
  • Home
  • FAQ
  • Download
  • Wiki
  • Code


Dolphin, the GameCube and Wii emulator - Forums › Dolphin Emulator Discussion and Support › Hardware v
« Previous 1 ... 81 82 83 84 85 ... 189 Next »

Confused
View New Posts | View Today's Posts

Pages (2): « Previous 1 2
Thread Rating:
  • 1 Vote(s) - 5 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Thread Modes
Confused
01-13-2015, 01:06 PM
#11
JMC47 Offline
Content Producer
*******
Content Creators (Moderators)
Posts: 6,543
Threads: 29
Joined: Feb 2013
I hate it when people say the audio is now bad when they have no idea what they're talking about.

The audio in 3.5/4.0 is wrong, the audio you're hearing now is correct. If you don't want the game to hang all the time, then you better get used to it.
Find
Reply
01-14-2015, 05:25 AM
#12
csharporbflat Offline
Junior Member
**
Posts: 20
Threads: 2
Joined: Jan 2015
(01-13-2015, 01:06 PM)JMC47 Wrote: I hate it when people say the audio is now bad when they have no idea what they're talking about.

The audio in 3.5/4.0 is wrong, the audio you're hearing now is correct. If you don't want the game to hang all the time, then you better get used to it.

the audio in ZTP in dev versions sounds like a very scratched CD that is constantly skipping. Very annoying, on 3.5 or even 4.02 it sounds crystal clear just like it did on the Wii. I tried all of the latency settings to no effect.
Find
Reply
01-14-2015, 05:55 AM
#13
AnyOldName3 Offline
First Random post over 9000
*******
Posts: 3,533
Threads: 1
Joined: Feb 2012
If a Wii ran at the speed you're running the emulator at, those would be the sounds it made. 3.5 'randomly' crashed all the time, and it turned out that was because of the old way audio was handled. Also, a huge percentage of games didn't sound right. Just because the few you've played sounded as you expected, it doesn't mean you've picked a good set of games for the extremes of audio emulation requirements.
OS: Windows 10 64 bit Professional
CPU: AMD Ryzen 5900X
RAM: 16GB
GPU: Radeon Vega 56
Find
Reply
01-14-2015, 08:10 AM
#14
csharporbflat Offline
Junior Member
**
Posts: 20
Threads: 2
Joined: Jan 2015
here is my gpu-z log, this was me just running around and jumping/climbing in ordon village, a small area, I was using stable Dolphin 4.02, using the GC version of ZTP, because it is easier to emulate and a little faster I think. I was getting 15 - 22 FPS in this area. Maybe an ocassional spike to 24 fps

I couldn't run cpu-z, it wont run on my system.

I also made sure that no unnecessary services were running, and that AV was shut down for this test

Date , GPU Core Clock [MHz] , GPU Memory Clock [MHz] , GPU Temperature [°C] , Fan Speed (%) [%] , Memory Used [MB] , GPU Load [%] , Memory Controller Load [%] , Video Engine Load [%] , Power Consumption [% TDP] , PerfCap Reason [] , VDDC [V] ,

2015-01-13 16:56:43 , 135.0 , 202.5 , 13.0 , 42 , 143 , 21 , 9 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:56:44 , 135.0 , 202.5 , 13.0 , 42 , 143 , 22 , 9 , 0 , 1.7 , 16 , 0.9560 ,

2015-01-13 16:56:45 , 135.0 , 202.5 , 14.0 , 42 , 143 , 20 , 8 , 0 , 1.7 , 16 , 0.9560 ,

2015-01-13 16:56:46 , 135.0 , 202.5 , 13.0 , 42 , 143 , 17 , 8 , 0 , 2.3 , 16 , 0.9560 ,

2015-01-13 16:56:47 , 135.0 , 202.5 , 14.0 , 42 , 143 , 21 , 9 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:56:48 , 135.0 , 202.5 , 14.0 , 42 , 143 , 30 , 11 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:56:49 , 135.0 , 202.5 , 14.0 , 42 , 143 , 21 , 8 , 0 , 2.8 , 16 , 0.9560 ,

2015-01-13 16:56:50 , 135.0 , 202.5 , 14.0 , 42 , 143 , 17 , 8 , 0 , 2.4 , 16 , 0.9560 ,

2015-01-13 16:56:51 , 135.0 , 202.5 , 14.0 , 42 , 143 , 21 , 8 , 0 , 2.4 , 16 , 0.9560 ,

2015-01-13 16:56:52 , 135.0 , 202.5 , 13.0 , 42 , 143 , 20 , 9 , 0 , 2.5 , 16 , 0.9560 ,

2015-01-13 16:56:53 , 135.0 , 202.5 , 13.0 , 42 , 143 , 21 , 9 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:56:54 , 135.0 , 202.5 , 13.0 , 42 , 143 , 22 , 9 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:56:55 , 135.0 , 202.5 , 14.0 , 42 , 143 , 24 , 9 , 0 , 1.7 , 16 , 0.9560 ,

2015-01-13 16:56:56 , 135.0 , 202.5 , 13.0 , 42 , 143 , 21 , 9 , 0 , 2.5 , 16 , 0.9560 ,

2015-01-13 16:56:57 , 135.0 , 202.5 , 13.0 , 42 , 143 , 22 , 9 , 0 , 2.5 , 16 , 0.9560 ,

2015-01-13 16:56:58 , 135.0 , 202.5 , 13.0 , 42 , 143 , 21 , 9 , 0 , 2.9 , 16 , 0.9560 ,

2015-01-13 16:56:59 , 135.0 , 202.5 , 13.0 , 42 , 143 , 23 , 9 , 0 , 2.0 , 16 , 0.9560 ,

2015-01-13 16:57:00 , 135.0 , 202.5 , 14.0 , 42 , 143 , 24 , 9 , 0 , 2.0 , 16 , 0.9560 ,

2015-01-13 16:57:01 , 135.0 , 202.5 , 14.0 , 42 , 143 , 19 , 8 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:57:02 , 135.0 , 202.5 , 13.0 , 42 , 143 , 24 , 9 , 0 , 2.4 , 16 , 0.9560 ,

2015-01-13 16:57:03 , 135.0 , 202.5 , 14.0 , 42 , 143 , 22 , 9 , 0 , 2.4 , 16 , 0.9560 ,

2015-01-13 16:57:04 , 135.0 , 202.5 , 13.0 , 42 , 143 , 21 , 9 , 0 , 2.2 , 16 , 0.9560 ,

2015-01-13 16:57:05 , 135.0 , 202.5 , 14.0 , 42 , 143 , 21 , 9 , 0 , 2.7 , 16 , 0.9560 ,

2015-01-13 16:57:06 , 135.0 , 202.5 , 14.0 , 42 , 143 , 23 , 10 , 0 , 2.7 , 16 , 0.9560 ,

2015-01-13 16:57:07 , 135.0 , 202.5 , 14.0 , 42 , 143 , 20 , 9 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:57:08 , 135.0 , 202.5 , 13.0 , 42 , 143 , 16 , 8 , 0 , 1.6 , 16 , 0.9560 ,

2015-01-13 16:57:09 , 135.0 , 202.5 , 14.0 , 42 , 143 , 16 , 8 , 0 , 1.6 , 16 , 0.9560 ,

2015-01-13 16:57:10 , 135.0 , 202.5 , 14.0 , 42 , 143 , 23 , 9 , 0 , 2.0 , 16 , 0.9560 ,

2015-01-13 16:57:11 , 135.0 , 202.5 , 14.0 , 42 , 144 , 22 , 9 , 0 , 2.2 , 16 , 0.9560 ,

2015-01-13 16:57:12 , 135.0 , 202.5 , 13.0 , 42 , 144 , 25 , 10 , 0 , 2.5 , 16 , 0.9560 ,

2015-01-13 16:57:13 , 135.0 , 202.5 , 13.0 , 42 , 144 , 21 , 9 , 0 , 2.5 , 16 , 0.9560 ,

2015-01-13 16:57:14 , 135.0 , 202.5 , 14.0 , 42 , 144 , 22 , 9 , 0 , 2.4 , 16 , 0.9560 ,

2015-01-13 16:57:15 , 135.0 , 202.5 , 14.0 , 42 , 144 , 25 , 10 , 0 , 2.5 , 16 , 0.9560 ,

2015-01-13 16:57:16 , 135.0 , 202.5 , 13.0 , 42 , 144 , 23 , 10 , 0 , 2.5 , 16 , 0.9560 ,

2015-01-13 16:57:17 , 135.0 , 202.5 , 14.0 , 42 , 144 , 24 , 9 , 0 , 1.7 , 16 , 0.9560 ,

2015-01-13 16:57:18 , 135.0 , 202.5 , 13.0 , 42 , 143 , 20 , 9 , 0 , 1.7 , 16 , 0.9560 ,

2015-01-13 16:57:19 , 135.0 , 202.5 , 13.0 , 42 , 143 , 19 , 9 , 0 , 1.7 , 16 , 0.9560 ,

2015-01-13 16:57:20 , 135.0 , 202.5 , 13.0 , 42 , 143 , 22 , 9 , 0 , 2.0 , 16 , 0.9560 ,

2015-01-13 16:57:21 , 135.0 , 202.5 , 14.0 , 42 , 143 , 20 , 9 , 0 , 2.7 , 16 , 0.9560 ,

2015-01-13 16:57:22 , 135.0 , 202.5 , 13.0 , 42 , 143 , 25 , 9 , 0 , 2.7 , 16 , 0.9560 ,

2015-01-13 16:57:23 , 135.0 , 202.5 , 14.0 , 42 , 143 , 22 , 9 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:57:24 , 135.0 , 202.5 , 13.0 , 42 , 143 , 20 , 9 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:57:26 , 135.0 , 202.5 , 14.0 , 42 , 143 , 20 , 9 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:57:27 , 135.0 , 202.5 , 13.0 , 42 , 142 , 22 , 9 , 0 , 2.4 , 16 , 0.9560 ,

2015-01-13 16:57:28 , 135.0 , 202.5 , 13.0 , 42 , 142 , 19 , 8 , 0 , 2.2 , 16 , 0.9560 ,

2015-01-13 16:57:29 , 135.0 , 202.5 , 14.0 , 42 , 142 , 20 , 9 , 0 , 2.2 , 16 , 0.9560 ,

2015-01-13 16:57:30 , 135.0 , 202.5 , 13.0 , 42 , 142 , 21 , 9 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:57:31 , 135.0 , 202.5 , 14.0 , 42 , 142 , 20 , 9 , 0 , 1.8 , 16 , 0.9560 ,

2015-01-13 16:57:32 , 135.0 , 202.5 , 14.0 , 42 , 142 , 19 , 9 , 0 , 1.8 , 16 , 0.9560 ,

2015-01-13 16:57:33 , 135.0 , 202.5 , 13.0 , 42 , 142 , 19 , 9 , 0 , 2.4 , 16 , 0.9560 ,

2015-01-13 16:57:34 , 135.0 , 202.5 , 14.0 , 42 , 142 , 17 , 8 , 0 , 2.2 , 16 , 0.9560 ,

2015-01-13 16:57:35 , 135.0 , 202.5 , 14.0 , 42 , 142 , 21 , 9 , 0 , 2.2 , 16 , 0.9560 ,

2015-01-13 16:57:36 , 135.0 , 202.5 , 14.0 , 42 , 142 , 21 , 9 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:57:37 , 135.0 , 202.5 , 14.0 , 42 , 142 , 22 , 9 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:57:38 , 135.0 , 202.5 , 14.0 , 42 , 142 , 21 , 9 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:57:39 , 135.0 , 202.5 , 14.0 , 42 , 142 , 20 , 9 , 0 , 2.4 , 16 , 0.9560 ,

2015-01-13 16:57:40 , 135.0 , 202.5 , 14.0 , 42 , 142 , 23 , 9 , 0 , 2.0 , 16 , 0.9560 ,

2015-01-13 16:57:41 , 135.0 , 202.5 , 14.0 , 42 , 142 , 23 , 9 , 0 , 2.0 , 16 , 0.9560 ,

2015-01-13 16:57:42 , 135.0 , 202.5 , 14.0 , 42 , 142 , 23 , 9 , 0 , 1.6 , 16 , 0.9560 ,

2015-01-13 16:57:43 , 135.0 , 202.5 , 13.0 , 42 , 142 , 22 , 9 , 0 , 1.2 , 16 , 0.9560 ,

2015-01-13 16:57:44 , 135.0 , 202.5 , 14.0 , 42 , 142 , 21 , 9 , 0 , 1.2 , 16 , 0.9560 ,

2015-01-13 16:57:45 , 135.0 , 202.5 , 14.0 , 42 , 142 , 22 , 9 , 0 , 1.4 , 16 , 0.9560 ,

2015-01-13 16:57:46 , 135.0 , 202.5 , 14.0 , 42 , 142 , 22 , 9 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:57:47 , 135.0 , 202.5 , 13.0 , 42 , 142 , 20 , 9 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:57:48 , 135.0 , 202.5 , 13.0 , 42 , 142 , 19 , 8 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:57:49 , 135.0 , 202.5 , 13.0 , 42 , 142 , 17 , 8 , 0 , 1.8 , 16 , 0.9560 ,

2015-01-13 16:57:50 , 135.0 , 202.5 , 14.0 , 42 , 142 , 19 , 9 , 0 , 2.3 , 16 , 0.9560 ,

2015-01-13 16:57:51 , 135.0 , 202.5 , 13.0 , 42 , 142 , 21 , 9 , 0 , 2.3 , 16 , 0.9560 ,

2015-01-13 16:57:52 , 135.0 , 202.5 , 14.0 , 42 , 143 , 21 , 9 , 0 , 3.0 , 16 , 0.9560 ,

2015-01-13 16:57:53 , 135.0 , 202.5 , 13.0 , 42 , 143 , 22 , 9 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:57:54 , 135.0 , 202.5 , 14.0 , 42 , 142 , 22 , 9 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:57:55 , 135.0 , 202.5 , 13.0 , 42 , 142 , 22 , 9 , 0 , 2.7 , 16 , 0.9560 ,

2015-01-13 16:57:56 , 135.0 , 202.5 , 13.0 , 42 , 142 , 23 , 9 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:57:57 , 135.0 , 202.5 , 14.0 , 42 , 142 , 22 , 9 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:57:58 , 135.0 , 202.5 , 14.0 , 42 , 144 , 27 , 10 , 0 , 2.3 , 16 , 0.9560 ,

2015-01-13 16:57:59 , 135.0 , 202.5 , 13.0 , 42 , 144 , 23 , 9 , 0 , 2.3 , 16 , 0.9560 ,

2015-01-13 16:58:00 , 135.0 , 202.5 , 13.0 , 42 , 144 , 22 , 9 , 0 , 2.3 , 16 , 0.9560 ,

2015-01-13 16:58:01 , 135.0 , 202.5 , 14.0 , 42 , 144 , 21 , 9 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:58:02 , 135.0 , 202.5 , 14.0 , 42 , 144 , 24 , 10 , 0 , 1.8 , 16 , 0.9560 ,

2015-01-13 16:58:03 , 135.0 , 202.5 , 13.0 , 42 , 144 , 20 , 9 , 0 , 1.8 , 16 , 0.9560 ,

2015-01-13 16:58:04 , 135.0 , 202.5 , 14.0 , 42 , 144 , 20 , 9 , 0 , 2.2 , 16 , 0.9560 ,

2015-01-13 16:58:05 , 135.0 , 202.5 , 13.0 , 42 , 144 , 20 , 9 , 0 , 1.8 , 16 , 0.9560 ,

2015-01-13 16:58:06 , 135.0 , 202.5 , 14.0 , 42 , 144 , 19 , 8 , 0 , 1.8 , 16 , 0.9560 ,

2015-01-13 16:58:07 , 135.0 , 202.5 , 14.0 , 42 , 144 , 21 , 9 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:58:08 , 135.0 , 202.5 , 14.0 , 42 , 144 , 21 , 9 , 0 , 2.4 , 16 , 0.9560 ,

2015-01-13 16:58:09 , 135.0 , 202.5 , 13.0 , 42 , 143 , 22 , 9 , 0 , 2.4 , 16 , 0.9560 ,

2015-01-13 16:58:10 , 135.0 , 202.5 , 13.0 , 42 , 141 , 21 , 9 , 0 , 1.8 , 16 , 0.9560 ,

2015-01-13 16:58:11 , 135.0 , 202.5 , 13.0 , 42 , 141 , 17 , 8 , 0 , 2.3 , 16 , 0.9560 ,

2015-01-13 16:58:12 , 135.0 , 202.5 , 14.0 , 42 , 141 , 16 , 7 , 0 , 2.3 , 16 , 0.9560 ,

2015-01-13 16:58:13 , 135.0 , 202.5 , 13.0 , 42 , 143 , 19 , 8 , 0 , 2.5 , 16 , 0.9560 ,

2015-01-13 16:58:14 , 135.0 , 202.5 , 14.0 , 42 , 143 , 20 , 8 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:58:15 , 135.0 , 202.5 , 13.0 , 42 , 143 , 20 , 8 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:58:16 , 135.0 , 202.5 , 14.0 , 42 , 143 , 20 , 9 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:58:17 , 135.0 , 202.5 , 14.0 , 42 , 144 , 22 , 9 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:58:18 , 135.0 , 202.5 , 14.0 , 42 , 144 , 18 , 8 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:58:19 , 135.0 , 202.5 , 13.0 , 42 , 144 , 17 , 8 , 0 , 2.4 , 16 , 0.9560 ,

2015-01-13 16:58:20 , 135.0 , 202.5 , 14.0 , 42 , 144 , 19 , 9 , 0 , 2.2 , 16 , 0.9560 ,

2015-01-13 16:58:21 , 135.0 , 202.5 , 13.0 , 42 , 144 , 0 , 5 , 0 , 2.2 , 16 , 0.9560 ,

2015-01-13 16:58:22 , 135.0 , 202.5 , 14.0 , 42 , 144 , 13 , 7 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:58:23 , 135.0 , 202.5 , 13.0 , 42 , 144 , 20 , 9 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:58:24 , 135.0 , 202.5 , 14.0 , 42 , 144 , 21 , 9 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:58:25 , 135.0 , 202.5 , 13.0 , 42 , 144 , 18 , 8 , 0 , 2.3 , 16 , 0.9560 ,

2015-01-13 16:58:26 , 135.0 , 202.5 , 13.0 , 42 , 144 , 18 , 8 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:58:27 , 135.0 , 202.5 , 13.0 , 42 , 144 , 16 , 8 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:58:28 , 135.0 , 202.5 , 13.0 , 42 , 144 , 22 , 9 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:58:29 , 135.0 , 202.5 , 13.0 , 42 , 144 , 18 , 8 , 0 , 1.7 , 16 , 0.9560 ,

2015-01-13 16:58:30 , 135.0 , 202.5 , 13.0 , 42 , 144 , 18 , 8 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:58:31 , 135.0 , 202.5 , 14.0 , 42 , 144 , 19 , 8 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:58:32 , 135.0 , 202.5 , 13.0 , 42 , 144 , 20 , 9 , 0 , 2.5 , 16 , 0.9560 ,

2015-01-13 16:58:33 , 135.0 , 202.5 , 14.0 , 42 , 143 , 19 , 9 , 0 , 1.7 , 16 , 0.9560 ,

2015-01-13 16:58:34 , 135.0 , 202.5 , 14.0 , 42 , 143 , 21 , 9 , 0 , 1.7 , 16 , 0.9560 ,

2015-01-13 16:58:35 , 135.0 , 202.5 , 13.0 , 42 , 143 , 17 , 8 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:58:36 , 135.0 , 202.5 , 14.0 , 42 , 143 , 20 , 9 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:58:38 , 135.0 , 202.5 , 13.0 , 42 , 143 , 21 , 9 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:58:39 , 135.0 , 202.5 , 13.0 , 42 , 143 , 26 , 9 , 0 , 2.4 , 16 , 0.9560 ,

2015-01-13 16:58:40 , 135.0 , 202.5 , 14.0 , 42 , 143 , 23 , 9 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:58:41 , 135.0 , 202.5 , 14.0 , 42 , 143 , 26 , 10 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:58:42 , 135.0 , 202.5 , 13.0 , 42 , 143 , 23 , 9 , 0 , 2.7 , 16 , 0.9560 ,

2015-01-13 16:58:43 , 135.0 , 202.5 , 13.0 , 42 , 143 , 23 , 9 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:58:44 , 135.0 , 202.5 , 14.0 , 42 , 143 , 21 , 9 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:58:45 , 135.0 , 202.5 , 13.0 , 42 , 143 , 17 , 8 , 0 , 2.8 , 16 , 0.9560 ,

2015-01-13 16:58:46 , 135.0 , 202.5 , 14.0 , 42 , 143 , 22 , 9 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:58:47 , 135.0 , 202.5 , 13.0 , 42 , 142 , 23 , 9 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:58:48 , 135.0 , 202.5 , 14.0 , 42 , 142 , 23 , 9 , 0 , 2.7 , 16 , 0.9560 ,

2015-01-13 16:58:49 , 135.0 , 202.5 , 14.0 , 42 , 142 , 21 , 9 , 0 , 2.0 , 16 , 0.9560 ,

2015-01-13 16:58:50 , 135.0 , 202.5 , 14.0 , 42 , 143 , 19 , 9 , 0 , 2.0 , 16 , 0.9560 ,

2015-01-13 16:58:51 , 135.0 , 202.5 , 13.0 , 42 , 143 , 20 , 9 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:58:52 , 135.0 , 202.5 , 14.0 , 42 , 143 , 18 , 8 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:58:53 , 135.0 , 202.5 , 13.0 , 42 , 143 , 21 , 9 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:58:54 , 135.0 , 202.5 , 14.0 , 42 , 143 , 16 , 8 , 0 , 2.5 , 16 , 0.9560 ,

2015-01-13 16:58:55 , 135.0 , 202.5 , 14.0 , 42 , 143 , 16 , 8 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:58:56 , 135.0 , 202.5 , 13.0 , 42 , 143 , 19 , 9 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:58:57 , 135.0 , 202.5 , 13.0 , 42 , 143 , 16 , 8 , 0 , 1.5 , 16 , 0.9560 ,

2015-01-13 16:58:58 , 135.0 , 202.5 , 13.0 , 42 , 143 , 21 , 9 , 0 , 2.5 , 16 , 0.9560 ,

2015-01-13 16:58:59 , 135.0 , 202.5 , 13.0 , 42 , 143 , 16 , 8 , 0 , 2.5 , 16 , 0.9560 ,

2015-01-13 16:59:00 , 135.0 , 202.5 , 13.0 , 42 , 144 , 19 , 8 , 0 , 1.8 , 16 , 0.9560 ,

2015-01-13 16:59:01 , 135.0 , 202.5 , 13.0 , 42 , 144 , 21 , 9 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:59:02 , 135.0 , 202.5 , 13.0 , 42 , 144 , 22 , 9 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:59:03 , 135.0 , 202.5 , 14.0 , 42 , 144 , 23 , 9 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:59:04 , 135.0 , 202.5 , 13.0 , 42 , 143 , 19 , 8 , 0 , 2.0 , 16 , 0.9560 ,

2015-01-13 16:59:05 , 135.0 , 202.5 , 14.0 , 42 , 143 , 21 , 9 , 0 , 2.7 , 16 , 0.9560 ,

2015-01-13 16:59:06 , 135.0 , 202.5 , 13.0 , 42 , 143 , 22 , 9 , 0 , 2.7 , 16 , 0.9560 ,

2015-01-13 16:59:07 , 135.0 , 202.5 , 14.0 , 42 , 143 , 23 , 9 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:59:08 , 135.0 , 202.5 , 13.0 , 42 , 143 , 21 , 9 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:59:09 , 135.0 , 202.5 , 14.0 , 42 , 142 , 16 , 8 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:59:10 , 135.0 , 202.5 , 14.0 , 42 , 142 , 20 , 8 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:59:11 , 135.0 , 202.5 , 14.0 , 42 , 142 , 22 , 9 , 0 , 2.0 , 16 , 0.9560 ,

2015-01-13 16:59:12 , 135.0 , 202.5 , 14.0 , 42 , 142 , 21 , 9 , 0 , 2.0 , 16 , 0.9560 ,

2015-01-13 16:59:13 , 135.0 , 202.5 , 13.0 , 42 , 143 , 25 , 9 , 0 , 2.9 , 16 , 0.9560 ,

2015-01-13 16:59:14 , 135.0 , 202.5 , 13.0 , 42 , 144 , 18 , 8 , 0 , 2.3 , 16 , 0.9560 ,

2015-01-13 16:59:15 , 135.0 , 202.5 , 13.0 , 42 , 144 , 21 , 9 , 0 , 2.3 , 16 , 0.9560 ,

2015-01-13 16:59:16 , 135.0 , 202.5 , 13.0 , 42 , 144 , 17 , 8 , 0 , 2.2 , 16 , 0.9560 ,

2015-01-13 16:59:17 , 135.0 , 202.5 , 13.0 , 42 , 144 , 17 , 8 , 0 , 2.5 , 16 , 0.9560 ,

2015-01-13 16:59:18 , 135.0 , 202.5 , 13.0 , 42 , 144 , 21 , 8 , 0 , 2.5 , 16 , 0.9560 ,

2015-01-13 16:59:19 , 135.0 , 202.5 , 13.0 , 42 , 144 , 18 , 8 , 0 , 1.8 , 16 , 0.9560 ,

2015-01-13 16:59:20 , 135.0 , 202.5 , 14.0 , 42 , 144 , 21 , 8 , 0 , 1.7 , 16 , 0.9560 ,

2015-01-13 16:59:21 , 135.0 , 202.5 , 13.0 , 42 , 144 , 20 , 8 , 0 , 1.7 , 16 , 0.9560 ,

2015-01-13 16:59:22 , 135.0 , 202.5 , 14.0 , 42 , 144 , 20 , 8 , 0 , 2.2 , 16 , 0.9560 ,

2015-01-13 16:59:23 , 135.0 , 202.5 , 13.0 , 42 , 143 , 19 , 8 , 0 , 2.3 , 16 , 0.9560 ,

2015-01-13 16:59:24 , 135.0 , 202.5 , 13.0 , 42 , 143 , 18 , 8 , 0 , 2.3 , 16 , 0.9560 ,

2015-01-13 16:59:25 , 135.0 , 202.5 , 13.0 , 42 , 143 , 22 , 9 , 0 , 2.1 , 16 , 0.9560 ,

2015-01-13 16:59:26 , 135.0 , 202.5 , 13.0 , 42 , 143 , 22 , 9 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:59:27 , 135.0 , 202.5 , 14.0 , 42 , 144 , 23 , 9 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:59:28 , 135.0 , 202.5 , 13.0 , 42 , 144 , 22 , 9 , 0 , 1.9 , 16 , 0.9560 ,

2015-01-13 16:59:29 , 135.0 , 202.5 , 13.0 , 42 , 144 , 16 , 8 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:59:30 , 135.0 , 202.5 , 13.0 , 42 , 144 , 21 , 9 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:59:31 , 135.0 , 202.5 , 13.0 , 42 , 144 , 22 , 9 , 0 , 2.6 , 16 , 0.9560 ,

2015-01-13 16:59:32 , 135.0 , 202.5 , 13.0 , 42 , 144 , 22 , 9 , 0 , 2.7 , 16 , 0.9560 ,

2015-01-13 16:59:33 , 135.0 , 202.5 , 13.0 , 42 , 144 , 23 , 9 , 0 , 2.7 , 16 , 0.9560 ,

2015-01-13 16:59:34 , 135.0 , 202.5 , 13.0 , 42 , 144 , 22 , 9 , 0 , 2.4 , 16 , 0.9560 ,

2015-01-13 16:59:35 , 135.0 , 202.5 , 13.0 , 42 , 143 , 20 , 9 , 0 , 2.3 , 16 , 0.9560 ,

2015-01-13 16:59:36 , 135.0 , 202.5 , 14.0 , 42 , 143 , 20 , 9 , 0 , 2.3 , 16 , 0.9560 ,

2015-01-13 16:59:37 , 135.0 , 202.5 , 13.0 , 42 , 143 , 21 , 9 , 0 , 2.8 , 16 , 0.9560 ,

2015-01-13 16:59:38 , 135.0 , 202.5 , 13.0 , 42 , 143 , 19 , 9 , 0 , 2.9 , 16 , 0.9560 ,

2015-01-13 16:59:39 , 135.0 , 202.5 , 14.0 , 42 , 143 , 22 , 9 , 0 , 2.7 , 16 , 0.9560 ,

2015-01-13 16:59:40 , 135.0 , 202.5 , 13.0 , 42 , 143 , 20 , 9 , 0 , 2.7 , 16 , 0.9560 ,

2015-01-13 16:59:41 , 135.0 , 202.5 , 14.0 , 42 , 143 , 22 , 9 , 0 , 2.0 , 16 , 0.9560 ,

