I think the charts were on an Nvidia GPU, apparently if you use AMD cards the charts are skewed and the outcome is radically different. Here's my results from a HD7850 :
Results
Problem API Solution Frames Elapsed (s) fps ms/f
DynamicStreaming d3d11 D3D11MapNoOverwrite 156 5.030 31.016 32.241
DynamicStreaming d3d11 D3D11UpdateSubresource 8 5.627 1.422 703.427
DynamicStreaming oglcompat GLMapUnsynchronized 93 5.037 18.462 54.165
DynamicStreaming oglcompat GLBufferSubData 5 5.713 0.875 1142.586
NullProblem d3d11 NullSolution 63007 5.000 12601.338 0.079
NullProblem oglcompat NullSolution 37455 5.000 7490.869 0.133
TexturedQuadsProblem d3d11 D3D11Naive 759 5.006 151.609 6.596
TexturedQuadsProblem oglcompat GLTextureArrayMultiDraw-NoSDP 3884 5.000 776.744 1.287
TexturedQuadsProblem oglcompat GLNoTex 2774 5.001 554.740 1.803
TexturedQuadsProblem oglcompat GLTextureArray 2737 5.001 547.249 1.827
TexturedQuadsProblem oglcompat GLNoTexUniform 1140 5.001 227.935 4.387
TexturedQuadsProblem oglcompat GLTextureArrayUniform 1108 5.002 221.526 4.514
TexturedQuadsProblem oglcompat GLNaive 353 5.006 70.518 14.181
TexturedQuadsProblem oglcompat GLNaiveUniform 277 5.012 55.263 18.095
UntexturedObjects d3d11 D3D11Naive 43 5.003 8.595 116.352
UntexturedObjects oglcompat GLMultiDraw-NoSDP 169 5.021 33.658 29.711
UntexturedObjects oglcompat GLDrawLoop 108 5.020 21.515 46.480
UntexturedObjects oglcompat GLMapUnsynchronized 58 5.006 11.586 86.312
UntexturedObjects oglcompat GLMultiDrawBuffer-NoSDP 49 5.024 9.752 102.540
UntexturedObjects oglcompat GLUniform 45 5.086 8.847 113.029
UntexturedObjects oglcompat GLTexCoord 45 5.108 8.810 113.508
UntexturedObjects oglcompat GLBufferRange 31 5.116 6.059 165.035
UntexturedObjects oglcompat GLDynamicBuffer 3 6.646 0.451 2215.331
Note that it doesn't support bindless textures or sparse textures (not the ARB one at least)
Results
Problem API Solution Frames Elapsed (s) fps ms/f
DynamicStreaming d3d11 D3D11MapNoOverwrite 156 5.030 31.016 32.241
DynamicStreaming d3d11 D3D11UpdateSubresource 8 5.627 1.422 703.427
DynamicStreaming oglcompat GLMapUnsynchronized 93 5.037 18.462 54.165
DynamicStreaming oglcompat GLBufferSubData 5 5.713 0.875 1142.586
NullProblem d3d11 NullSolution 63007 5.000 12601.338 0.079
NullProblem oglcompat NullSolution 37455 5.000 7490.869 0.133
TexturedQuadsProblem d3d11 D3D11Naive 759 5.006 151.609 6.596
TexturedQuadsProblem oglcompat GLTextureArrayMultiDraw-NoSDP 3884 5.000 776.744 1.287
TexturedQuadsProblem oglcompat GLNoTex 2774 5.001 554.740 1.803
TexturedQuadsProblem oglcompat GLTextureArray 2737 5.001 547.249 1.827
TexturedQuadsProblem oglcompat GLNoTexUniform 1140 5.001 227.935 4.387
TexturedQuadsProblem oglcompat GLTextureArrayUniform 1108 5.002 221.526 4.514
TexturedQuadsProblem oglcompat GLNaive 353 5.006 70.518 14.181
TexturedQuadsProblem oglcompat GLNaiveUniform 277 5.012 55.263 18.095
UntexturedObjects d3d11 D3D11Naive 43 5.003 8.595 116.352
UntexturedObjects oglcompat GLMultiDraw-NoSDP 169 5.021 33.658 29.711
UntexturedObjects oglcompat GLDrawLoop 108 5.020 21.515 46.480
UntexturedObjects oglcompat GLMapUnsynchronized 58 5.006 11.586 86.312
UntexturedObjects oglcompat GLMultiDrawBuffer-NoSDP 49 5.024 9.752 102.540
UntexturedObjects oglcompat GLUniform 45 5.086 8.847 113.029
UntexturedObjects oglcompat GLTexCoord 45 5.108 8.810 113.508
UntexturedObjects oglcompat GLBufferRange 31 5.116 6.059 165.035
UntexturedObjects oglcompat GLDynamicBuffer 3 6.646 0.451 2215.331
Note that it doesn't support bindless textures or sparse textures (not the ARB one at least)